Prosathe XL
| Account: Referenzkonto |
Name: forexsignal |
Currency: USD |
2008 May 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 140035 | 2008.05.21 12:24 | balance | Deposit | 10 000.00 |
| 140384 | 2008.05.21 20:15 | buy | 0.60 | eurchf | 1.6216 | 0.0000 | 0.0000 | 2008.05.21 20:23 | 1.6223 | 0.00 | 0.00 | 0.00 | 40.82 |
| 140430 | 2008.05.21 22:00 | sell | 0.50 | eurusd | 1.5789 | 0.0000 | 0.0000 | 2008.05.22 04:39 | 1.5780 | 0.00 | 0.00 | -10.95 | 45.00 |
| 140460 | 2008.05.22 00:02 | buy | 0.40 | eurcad | 1.5523 | 0.0000 | 0.0000 | 2008.05.22 02:34 | 1.5532 | 0.00 | 0.00 | 0.00 | 36.60 |
| 140487 | 2008.05.22 02:33 | sell | 0.50 | gbpcad | 1.9402 | 0.0000 | 0.0000 | 2008.05.22 06:35 | 1.9404 | 0.00 | 0.00 | 0.00 | -10.16 |
| 140489 | 2008.05.22 02:47 | sell | 0.40 | eurcad | 1.5538 | 0.0000 | 0.0000 | 2008.05.22 04:17 | 1.5527 | 0.00 | 0.00 | 0.00 | 44.74 |
| 140503 | 2008.05.22 04:39 | buy | 0.50 | eurusd | 1.5779 | 0.0000 | 0.0000 | 2008.05.22 07:36 | 1.5781 | 0.00 | 0.00 | 0.00 | 10.00 |
| 141185 | 2008.05.22 21:00 | buy | 0.40 | eurcad | 1.5475 | 0.0000 | 0.0000 | 2008.05.22 22:00 | 1.5487 | 0.00 | 0.00 | 0.00 | 48.70 |
| 141205 | 2008.05.22 22:08 | sell | 0.50 | eurusd | 1.5714 | 0.0000 | 0.0000 | 2008.05.23 08:28 | 1.5719 | 0.00 | 0.00 | -3.65 | -25.00 |
| 141213 | 2008.05.22 22:30 | sell | 0.40 | eurcad | 1.5493 | 0.0000 | 0.0000 | 2008.05.22 23:31 | 1.5483 | 0.00 | 0.00 | 0.00 | 40.63 |
| 141230 | 2008.05.23 00:11 | buy | 0.50 | gbpcad | 1.9492 | 0.0000 | 0.0000 | 2008.05.23 01:48 | 1.9502 | 0.00 | 0.00 | 0.00 | 50.79 |
| 141231 | 2008.05.23 00:11 | buy | 0.40 | eurcad | 1.5477 | 0.0000 | 0.0000 | 2008.05.23 01:18 | 1.5495 | 0.00 | 0.00 | 0.00 | 73.14 |
| 141254 | 2008.05.23 02:03 | sell | 0.40 | eurcad | 1.5499 | 0.0000 | 0.0000 | 2008.05.23 04:39 | 1.5501 | 0.00 | 0.00 | 0.00 | -8.11 |
| 141257 | 2008.05.23 02:26 | sell | 0.50 | gbpcad | 1.9522 | 0.0000 | 0.0000 | 2008.05.23 03:47 | 1.9506 | 0.00 | 0.00 | 0.00 | 81.12 |
| 141270 | 2008.05.23 04:39 | buy | 0.50 | gbpcad | 1.9500 | 0.0000 | 0.0000 | 2008.05.23 04:57 | 1.9521 | 0.00 | 0.00 | 0.00 | 106.48 |
| 141272 | 2008.05.23 04:57 | sell | 0.50 | gbpcad | 1.9521 | 0.0000 | 0.0000 | 2008.05.23 07:00 | 1.9518 | 0.00 | 0.00 | 0.00 | 15.21 |
| 141841 | 2008.05.23 21:25 | sell | 0.40 | eurcad | 1.5603 | 0.0000 | 0.0000 | 2008.05.26 00:00 | 1.5588 | 0.00 | 0.00 | -2.34 | 60.69 |
| 141851 | 2008.05.23 22:15 | buy | 0.50 | eurusd | 1.5767 | 0.0000 | 0.0000 | 2008.05.26 01:10 | 1.5772 | 0.00 | 0.00 | 2.65 | 25.00 |
| 141894 | 2008.05.26 00:33 | buy | 0.40 | eurcad | 1.5578 | 0.0000 | 0.0000 | 2008.05.26 01:36 | 1.5592 | 0.00 | 0.00 | 0.00 | 56.66 |
| 141929 | 2008.05.26 01:45 | sell | 0.50 | eurusd | 1.5774 | 0.0000 | 0.0000 | 2008.05.26 03:59 | 1.5765 | 0.00 | 0.00 | 0.00 | 45.00 |
| 141930 | 2008.05.26 01:45 | buy | 0.50 | gbpcad | 1.9567 | 0.0000 | 0.0000 | 2008.05.26 02:54 | 1.9586 | 0.00 | 0.00 | 0.00 | 96.17 |
| 141936 | 2008.05.26 02:19 | sell | 0.40 | eurcad | 1.5598 | 0.0000 | 0.0000 | 2008.05.26 03:28 | 1.5584 | 0.00 | 0.00 | 0.00 | 56.72 |
| 141943 | 2008.05.26 02:57 | sell | 0.50 | gbpcad | 1.9594 | 0.0000 | 0.0000 | 2008.05.26 03:28 | 1.9573 | 0.00 | 0.00 | 0.00 | 106.37 |
| 141947 | 2008.05.26 03:29 | buy | 0.40 | eurcad | 1.5577 | 0.0000 | 0.0000 | 2008.05.26 05:58 | 1.5577 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141950 | 2008.05.26 03:36 | buy | 0.50 | gbpcad | 1.9560 | 0.0000 | 0.0000 | 2008.05.26 04:14 | 1.9579 | 0.00 | 0.00 | 0.00 | 96.19 |
| 141958 | 2008.05.26 04:21 | buy | 0.50 | eurusd | 1.5762 | 0.0000 | 0.0000 | 2008.05.26 14:15 | 1.5762 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142271 | 2008.05.26 22:47 | buy | 0.70 | eurchf | 1.6155 | 0.0000 | 0.0000 | 2008.05.26 23:06 | 1.6170 | 0.00 | 0.00 | 0.00 | 102.49 |
| 142272 | 2008.05.26 22:47 | sell | 0.40 | eurcad | 1.5641 | 0.0000 | 0.0000 | 2008.05.26 22:51 | 1.5616 | 0.00 | 0.00 | 0.00 | 100.84 |
| 142276 | 2008.05.26 22:49 | sell | 0.50 | gbpcad | 1.9654 | 0.0000 | 0.0000 | 2008.05.26 23:05 | 1.9632 | 0.00 | 0.00 | 0.00 | 111.01 |
| 142283 | 2008.05.26 23:13 | buy | 0.70 | eurchf | 1.6155 | 0.0000 | 0.0000 | 2008.05.26 23:38 | 1.6163 | 0.00 | 0.00 | 0.00 | 54.68 |
| 142290 | 2008.05.26 23:24 | sell | 0.50 | gbpcad | 1.9662 | 0.0000 | 0.0000 | 2008.05.27 00:45 | 1.9650 | 0.00 | 0.00 | -8.11 | 60.52 |
| 142292 | 2008.05.26 23:37 | sell | 0.40 | eurcad | 1.5650 | 0.0000 | 0.0000 | 2008.05.27 01:49 | 1.5642 | 0.00 | 0.00 | -2.34 | 32.29 |
| 142298 | 2008.05.26 23:46 | buy | 0.70 | eurchf | 1.6157 | 0.0000 | 0.0000 | 2008.05.27 01:38 | 1.6163 | 0.00 | 0.00 | 4.30 | 40.99 |
| 142311 | 2008.05.27 00:01 | buy | 0.60 | eurusd | 1.5766 | 0.0000 | 0.0000 | 2008.05.27 01:38 | 1.5781 | 0.00 | 0.00 | 0.00 | 90.00 |
| 142326 | 2008.05.27 01:45 | sell | 0.60 | eurusd | 1.5782 | 0.0000 | 0.0000 | 2008.05.27 07:48 | 1.5813 | 0.00 | 0.00 | 0.00 | -186.00 |
| 142331 | 2008.05.27 02:01 | buy | 0.50 | gbpcad | 1.9636 | 0.0000 | 0.0000 | 2008.05.27 04:57 | 1.9636 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142343 | 2008.05.27 02:55 | buy | 0.40 | eurcad | 1.5626 | 0.0000 | 0.0000 | 2008.05.27 03:03 | 1.5647 | 0.00 | 0.00 | 0.00 | 84.80 |
| 142356 | 2008.05.27 03:35 | sell | 0.70 | eurchf | 1.6166 | 0.0000 | 0.0000 | 2008.05.27 04:09 | 1.6158 | 0.00 | 0.00 | 0.00 | 54.69 |
| 142384 | 2008.05.27 04:09 | buy | 0.70 | eurchf | 1.6160 | 0.0000 | 0.0000 | 2008.05.27 05:30 | 1.6163 | 0.00 | 0.00 | 0.00 | 20.52 |
| 143136 | 2008.05.27 21:20 | buy | 0.40 | eurcad | 1.5602 | 0.0000 | 0.0000 | 2008.05.28 00:01 | 1.5597 | 0.00 | 0.00 | 1.65 | -20.11 |
| 143239 | 2008.05.27 22:39 | buy | 0.60 | eurusd | 1.5687 | 0.0000 | 0.0000 | 2008.05.28 01:09 | 1.5696 | 0.00 | 0.00 | 3.18 | 54.00 |
| 143364 | 2008.05.28 01:00 | sell | 0.40 | eurcad | 1.5598 | 0.0000 | 0.0000 | 2008.05.28 02:09 | 1.5591 | 0.00 | 0.00 | 0.00 | 28.16 |
| 143373 | 2008.05.28 01:13 | sell | 0.60 | eurusd | 1.5695 | 0.0000 | 0.0000 | 2008.05.28 02:09 | 1.5681 | 0.00 | 0.00 | 0.00 | 84.00 |
| 143408 | 2008.05.28 02:55 | buy | 0.60 | eurusd | 1.5675 | 0.0000 | 0.0000 | 2008.05.28 03:32 | 1.5689 | 0.00 | 0.00 | 0.00 | 84.00 |
| 143414 | 2008.05.28 02:59 | buy | 0.40 | eurcad | 1.5582 | 0.0000 | 0.0000 | 2008.05.28 04:42 | 1.5591 | 0.00 | 0.00 | 0.00 | 36.26 |
| 143417 | 2008.05.28 03:00 | buy | 0.60 | gbpcad | 1.9629 | 0.0000 | 0.0000 | 2008.05.28 05:15 | 1.9617 | 0.00 | 0.00 | 0.00 | -72.52 |
| 143434 | 2008.05.28 03:50 | sell | 0.60 | eurusd | 1.5693 | 0.0000 | 0.0000 | 2008.05.28 08:00 | 1.5723 | 0.00 | 0.00 | 0.00 | -180.00 |
| 144271 | 2008.05.28 22:00 | sell | 0.60 | eurusd | 1.5645 | 0.0000 | 0.0000 | 2008.05.29 05:53 | 1.5640 | 0.00 | 0.00 | -13.14 | 30.00 |
| 144421 | 2008.05.28 23:07 | sell | 0.40 | eurcad | 1.5499 | 0.0000 | 0.0000 | 2008.05.28 23:31 | 1.5478 | 0.00 | 0.00 | 0.00 | 84.92 |
| 144432 | 2008.05.28 23:37 | sell | 0.40 | eurcad | 1.5497 | 0.0000 | 0.0000 | 2008.05.29 01:30 | 1.5481 | 0.00 | 0.00 | -7.04 | 64.71 |
| 144561 | 2008.05.29 02:56 | buy | 0.40 | eurcad | 1.5476 | 0.0000 | 0.0000 | 2008.05.29 03:32 | 1.5498 | 0.00 | 0.00 | 0.00 | 88.95 |
| 144578 | 2008.05.29 03:32 | sell | 0.40 | eurcad | 1.5498 | 0.0000 | 0.0000 | 2008.05.29 05:49 | 1.5489 | 0.00 | 0.00 | 0.00 | 36.37 |
| 144581 | 2008.05.29 03:34 | sell | 0.60 | gbpcad | 1.9607 | 0.0000 | 0.0000 | 2008.05.29 04:19 | 1.9594 | 0.00 | 0.00 | 0.00 | 78.80 |
| 144635 | 2008.05.29 05:53 | buy | 0.60 | eurusd | 1.5639 | 0.0000 | 0.0000 | 2008.05.29 07:33 | 1.5609 | 0.00 | 0.00 | 0.00 | -180.00 |
| 145787 | 2008.05.29 21:18 | sell | 0.40 | eurcad | 1.5336 | 0.0000 | 0.0000 | 2008.05.29 22:23 | 1.5321 | 0.00 | 0.00 | 0.00 | 60.69 |
| 145825 | 2008.05.29 22:45 | sell | 0.60 | eurusd | 1.5508 | 0.0000 | 0.0000 | 2008.05.30 07:15 | 1.5538 | 0.00 | 0.00 | -4.38 | -180.00 |
| 145838 | 2008.05.29 23:16 | sell | 0.40 | eurcad | 1.5353 | 0.0000 | 0.0000 | 2008.05.30 00:42 | 1.5338 | 0.00 | 0.00 | -2.35 | 60.68 |
| 145886 | 2008.05.30 01:04 | sell | 0.40 | eurcad | 1.5355 | 0.0000 | 0.0000 | 2008.05.30 02:45 | 1.5346 | 0.00 | 0.00 | 0.00 | 36.39 |
| 145976 | 2008.05.30 02:30 | buy | 0.60 | gbpcad | 1.9533 | 0.0000 | 0.0000 | 2008.05.30 03:22 | 1.9547 | 0.00 | 0.00 | 0.00 | 84.90 |
| 145982 | 2008.05.30 02:35 | sell | 0.70 | eurchf | 1.6290 | 0.0000 | 0.0000 | 2008.05.30 02:49 | 1.6281 | 0.00 | 0.00 | 0.00 | 60.01 |
| 146010 | 2008.05.30 04:00 | sell | 0.60 | gbpcad | 1.9552 | 0.0000 | 0.0000 | 2008.05.30 05:34 | 1.9545 | 0.00 | 0.00 | 0.00 | 42.45 |
| 146020 | 2008.05.30 04:40 | sell | 0.50 | eurcad | 1.5365 | 0.0000 | 0.0000 | 2008.05.30 05:41 | 1.5352 | 0.00 | 0.00 | 0.00 | 65.71 |
| 146034 | 2008.05.30 05:30 | buy | 0.70 | eurchf | 1.6275 | 0.0000 | 0.0000 | 2008.05.30 07:19 | 1.6281 | 0.00 | 0.00 | 0.00 | 40.09 |
| 146924 | 2008.05.30 21:22 | sell | 0.50 | eurcad | 1.5470 | 0.0000 | 0.0000 | 2008.05.30 22:08 | 1.5456 | 0.00 | 0.00 | 0.00 | 70.43 |
| |
0.00 |
0.00 |
-42.52 |
2 218.48 |
| Closed P/L: |
2 175.96 |
| |
|
|
|
|