Prosathe XL
| Account: Referenzkonto |
Name: forexsignal |
Currency: USD |
2008 May 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 136407 | 2008.05.13 18:17 | balance | Deposit | 100 000.00 |
| 136489 | 2008.05.13 22:39 | buy | 2.00 | eurcad | 1.5514 | 0.0000 | 0.0000 | 2008.05.13 23:01 | 1.5535 | 0.00 | 0.00 | 0.00 | 418.41 |
| 136491 | 2008.05.13 22:42 | buy | 2.00 | eurusd | 1.5473 | 0.0000 | 0.0000 | 2008.05.14 00:29 | 1.5477 | 0.00 | 0.00 | 10.60 | 80.00 |
| 136495 | 2008.05.13 23:01 | sell | 2.00 | eurcad | 1.5538 | 0.0000 | 0.0000 | 2008.05.14 02:17 | 1.5533 | 0.00 | 0.00 | -11.55 | 99.65 |
| 136570 | 2008.05.14 02:16 | buy | 2.00 | gbpcad | 1.9526 | 0.0000 | 0.0000 | 2008.05.14 03:33 | 1.9536 | 0.00 | 0.00 | 0.00 | 199.12 |
| 136571 | 2008.05.14 02:21 | buy | 2.00 | eurcad | 1.5522 | 0.0000 | 0.0000 | 2008.05.14 04:10 | 1.5532 | 0.00 | 0.00 | 0.00 | 199.06 |
| 136594 | 2008.05.14 02:47 | buy | 2.00 | eurusd | 1.5463 | 0.0000 | 0.0000 | 2008.05.14 08:03 | 1.5465 | 0.00 | 0.00 | 0.00 | 40.00 |
| 136627 | 2008.05.14 04:38 | sell | 2.00 | gbpcad | 1.9546 | 0.0000 | 0.0000 | 2008.05.14 05:51 | 1.9537 | 0.00 | 0.00 | 0.00 | 179.23 |
| 137237 | 2008.05.14 22:00 | sell | 3.80 | eurcad | 1.5521 | 0.0000 | 0.0000 | 2008.05.14 23:36 | 1.5517 | 0.00 | 0.00 | 0.00 | 151.53 |
| 137254 | 2008.05.14 22:48 | sell | 4.90 | eurusd | 1.5466 | 0.0000 | 0.0000 | 2008.05.15 01:33 | 1.5460 | 0.00 | 0.00 | -107.31 | 294.00 |
| 137294 | 2008.05.15 01:16 | buy | 3.80 | eurcad | 1.5516 | 0.0000 | 0.0000 | 2008.05.15 02:27 | 1.5533 | 0.00 | 0.00 | 0.00 | 642.85 |
| 137297 | 2008.05.15 01:33 | buy | 4.90 | eurusd | 1.5462 | 0.0000 | 0.0000 | 2008.05.15 06:08 | 1.5474 | 0.00 | 0.00 | 0.00 | 588.00 |
| 137303 | 2008.05.15 02:28 | sell | 3.90 | eurcad | 1.5538 | 0.0000 | 0.0000 | 2008.05.15 04:36 | 1.5531 | 0.00 | 0.00 | 0.00 | 271.69 |
| 137311 | 2008.05.15 03:17 | buy | 6.20 | eurchf | 1.6309 | 0.0000 | 0.0000 | 2008.05.15 06:32 | 1.6306 | 0.00 | 0.00 | 0.00 | -176.54 |
| 137313 | 2008.05.15 03:34 | sell | 4.80 | gbpcad | 1.9549 | 0.0000 | 0.0000 | 2008.05.15 04:32 | 1.9541 | 0.00 | 0.00 | 0.00 | 382.05 |
| 137319 | 2008.05.15 04:37 | buy | 4.80 | gbpcad | 1.9528 | 0.0000 | 0.0000 | 2008.05.15 06:14 | 1.9549 | 0.00 | 0.00 | 0.00 | 1 004.18 |
| 137328 | 2008.05.15 06:08 | sell | 5.00 | eurusd | 1.5472 | 0.0000 | 0.0000 | 2008.05.15 08:00 | 1.5503 | 0.00 | 0.00 | 0.00 | -1 550.00 |
| 137472 | 2008.05.15 12:33 | buy | 0.20 | eurusd | 1.5504 | 0.0000 | 0.0000 | 2008.05.15 12:38 | 1.5497 | 0.00 | 0.00 | 0.00 | -14.00 |
| 137476 | 2008.05.15 12:40 | sell | 0.10 | eurusd | 1.5497 | 0.0000 | 0.0000 | 2008.05.15 12:46 | 1.5500 | 0.00 | 0.00 | 0.00 | -3.00 |
| 137477 | 2008.05.15 12:50 | sell | 0.10 | eurusd | 1.5490 | 0.0000 | 0.0000 | 2008.05.15 12:52 | 1.5490 | 0.00 | 0.00 | 0.00 | 0.00 |
| 137480 | 2008.05.15 12:53 | buy | 0.10 | eurusd | 1.5494 | 0.0000 | 0.0000 | 2008.05.15 12:54 | 1.5488 | 0.00 | 0.00 | 0.00 | -6.00 |
| 137484 | 2008.05.15 12:56 | buy | 0.20 | eurusd | 1.5494 | 0.0000 | 0.0000 | 2008.05.15 12:56 | 1.5491 | 0.00 | 0.00 | 0.00 | -6.00 |
| 137485 | 2008.05.15 12:59 | buy | 0.20 | eurusd | 1.5494 | 0.0000 | 0.0000 | 2008.05.15 12:59 | 1.5498 | 0.00 | 0.00 | 0.00 | 8.00 |
| 137487 | 2008.05.15 13:00 | buy | 0.30 | eurusd | 1.5499 | 0.0000 | 0.0000 | 2008.05.15 13:01 | 1.5495 | 0.00 | 0.00 | 0.00 | -12.00 |
| 137490 | 2008.05.15 13:02 | buy | 0.20 | eurusd | 1.5496 | 0.0000 | 0.0000 | 2008.05.15 13:03 | 1.5495 | 0.00 | 0.00 | 0.00 | -2.00 |
| 137491 | 2008.05.15 13:05 | sell | 0.20 | eurusd | 1.5495 | 0.0000 | 0.0000 | 2008.05.15 13:06 | 1.5497 | 0.00 | 0.00 | 0.00 | -4.00 |
| 137815 | 2008.05.15 23:09 | buy | 6.20 | eurchf | 1.6309 | 0.0000 | 0.0000 | 2008.05.15 23:22 | 1.6318 | 0.00 | 0.00 | 0.00 | 528.11 |
| 137832 | 2008.05.16 00:42 | sell | 4.80 | gbpcad | 1.9491 | 0.0000 | 0.0000 | 2008.05.16 00:50 | 1.9465 | 0.00 | 0.00 | 0.00 | 1 248.25 |
| 137833 | 2008.05.16 00:43 | sell | 3.90 | eurcad | 1.5471 | 0.0000 | 0.0000 | 2008.05.16 00:50 | 1.5445 | 0.00 | 0.00 | 0.00 | 1 014.71 |
| 137835 | 2008.05.16 00:50 | buy | 4.90 | gbpcad | 1.9460 | 0.0000 | 0.0000 | 2008.05.16 00:55 | 1.9482 | 0.00 | 0.00 | 0.00 | 1 078.00 |
| 137837 | 2008.05.16 00:50 | buy | 4.00 | eurcad | 1.5441 | 0.0000 | 0.0000 | 2008.05.16 01:29 | 1.5462 | 0.00 | 0.00 | 0.00 | 839.75 |
| 137842 | 2008.05.16 01:44 | sell | 6.50 | eurchf | 1.6332 | 0.0000 | 0.0000 | 2008.05.16 02:29 | 1.6322 | 0.00 | 0.00 | 0.00 | 615.41 |
| 137844 | 2008.05.16 01:54 | sell | 4.00 | eurcad | 1.5467 | 0.0000 | 0.0000 | 2008.05.16 05:46 | 1.5485 | 0.00 | 0.00 | 0.00 | -719.14 |
| 137845 | 2008.05.16 02:07 | sell | 5.00 | gbpcad | 1.9491 | 0.0000 | 0.0000 | 2008.05.16 02:53 | 1.9485 | 0.00 | 0.00 | 0.00 | 299.79 |
| 137846 | 2008.05.16 02:14 | sell | 5.20 | eurusd | 1.5463 | 0.0000 | 0.0000 | 2008.05.16 07:41 | 1.5496 | 0.00 | 0.00 | 0.00 | -1 716.00 |
| 137864 | 2008.05.16 03:33 | sell | 5.00 | gbpcad | 1.9504 | 0.0000 | 0.0000 | 2008.05.16 04:45 | 1.9498 | 0.00 | 0.00 | 0.00 | 299.88 |
| 137873 | 2008.05.16 04:01 | sell | 6.50 | eurchf | 1.6332 | 0.0000 | 0.0000 | 2008.05.16 07:01 | 1.6326 | 0.00 | 0.00 | 0.00 | 369.92 |
| 138408 | 2008.05.18 23:05 | sell | 5.20 | eurusd | 1.5595 | 0.0000 | 0.0000 | 2008.05.19 00:32 | 1.5581 | 0.00 | 0.00 | 0.00 | 728.00 |
| 138434 | 2008.05.19 00:33 | buy | 5.20 | eurusd | 1.5578 | 0.0000 | 0.0000 | 2008.05.19 07:43 | 1.5585 | 0.00 | 0.00 | 0.00 | 364.00 |
| 138460 | 2008.05.19 03:20 | buy | 4.10 | eurcad | 1.5560 | 0.0000 | 0.0000 | 2008.05.19 07:03 | 1.5562 | 0.00 | 0.00 | 0.00 | 82.03 |
| 138463 | 2008.05.19 03:58 | sell | 5.00 | gbpcad | 1.9568 | 0.0000 | 0.0000 | 2008.05.19 05:03 | 1.9557 | 0.00 | 0.00 | 0.00 | 550.06 |
| 138919 | 2008.05.19 22:13 | buy | 4.10 | eurcad | 1.5367 | 0.0000 | 0.0000 | 2008.05.19 23:17 | 1.5390 | 0.00 | 0.00 | 0.00 | 951.08 |
| 138925 | 2008.05.19 22:23 | buy | 5.20 | eurusd | 1.5496 | 0.0000 | 0.0000 | 2008.05.19 22:55 | 1.5512 | 0.00 | 0.00 | 0.00 | 832.00 |
| 138938 | 2008.05.19 23:14 | sell | 5.30 | eurusd | 1.5514 | 0.0000 | 0.0000 | 2008.05.20 02:23 | 1.5507 | 0.00 | 0.00 | -38.69 | 371.00 |
| 138951 | 2008.05.20 00:02 | sell | 4.10 | eurcad | 1.5399 | 0.0000 | 0.0000 | 2008.05.20 02:16 | 1.5402 | 0.00 | 0.00 | 0.00 | -123.95 |
| 138992 | 2008.05.20 02:43 | sell | 4.10 | eurcad | 1.5406 | 0.0000 | 0.0000 | 2008.05.20 03:45 | 1.5395 | 0.00 | 0.00 | 0.00 | 455.19 |
| 138995 | 2008.05.20 02:47 | sell | 5.10 | gbpcad | 1.9351 | 0.0000 | 0.0000 | 2008.05.20 03:46 | 1.9344 | 0.00 | 0.00 | 0.00 | 360.32 |
| 139011 | 2008.05.20 03:55 | buy | 4.20 | eurcad | 1.5390 | 0.0000 | 0.0000 | 2008.05.20 07:10 | 1.5398 | 0.00 | 0.00 | 0.00 | 338.91 |
| 139029 | 2008.05.20 04:58 | sell | 5.40 | eurusd | 1.5539 | 0.0000 | 0.0000 | 2008.05.20 06:16 | 1.5525 | 0.00 | 0.00 | 0.00 | 756.00 |
| 139049 | 2008.05.20 06:17 | buy | 5.40 | eurusd | 1.5521 | 0.0000 | 0.0000 | 2008.05.20 07:04 | 1.5531 | 0.00 | 0.00 | 0.00 | 540.00 |
| 139729 | 2008.05.20 21:46 | buy | 4.30 | eurcad | 1.5537 | 0.0000 | 0.0000 | 2008.05.20 23:09 | 1.5536 | 0.00 | 0.00 | 0.00 | -43.33 |
| 139743 | 2008.05.20 22:32 | buy | 5.50 | eurusd | 1.5656 | 0.0000 | 0.0000 | 2008.05.21 02:28 | 1.5665 | 0.00 | 0.00 | 29.15 | 495.00 |
| 139780 | 2008.05.21 00:05 | buy | 4.30 | eurcad | 1.5522 | 0.0000 | 0.0000 | 2008.05.21 02:14 | 1.5531 | 0.00 | 0.00 | 0.00 | 390.20 |
| 139799 | 2008.05.21 01:55 | buy | 5.20 | gbpcad | 1.9513 | 0.0000 | 0.0000 | 2008.05.21 05:16 | 1.9518 | 0.00 | 0.00 | 0.00 | 262.41 |
| 139807 | 2008.05.21 02:29 | sell | 5.60 | eurusd | 1.5666 | 0.0000 | 0.0000 | 2008.05.21 07:54 | 1.5660 | 0.00 | 0.00 | 0.00 | 336.00 |
| 140384 | 2008.05.21 20:15 | buy | 0.60 | eurchf | 1.6216 | 0.0000 | 0.0000 | 2008.05.21 20:23 | 1.6223 | 0.00 | 0.00 | 0.00 | 40.82 |
| |
0.00 |
0.00 |
-117.80 |
14 328.65 |
| Closed P/L: |
14 210.85 |
| |
|
|
|
|