Prosathe XL
| Account: Referenzkonto |
Name: forexsignal |
Currency: USD |
2009 June 12, 01:13 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 751281 | 2009.03.31 15:42 | buy | 0.20 | usdchf | 1.13790 | 1.13395 | 1.14040 | 2009.03.31 20:19 | 1.14040 | 0.00 | 0.00 | 0.00 | 43.84 |
| 751305 | 2009.03.31 15:45 | buy | 0.10 | eurchf | 1.51034 | 1.50632 | 1.51284 | 2009.03.31 19:31 | 1.50930 | 0.00 | 0.00 | 0.00 | -9.14 |
| 753202 | 2009.03.31 17:08 | balance | Balance adjustment | 0.15 |
| 754272 | 2009.03.31 17:49 | sell | 0.10 | usdcad | 1.26209 | 1.26628 | 1.25959 | 2009.03.31 20:00 | 1.26106 | 0.00 | 0.00 | 0.00 | 8.17 |
| 754958 | 2009.03.31 18:15 | buy | 0.10 | eurgbp | 0.92430 | 0.92059 | 0.92680 | 2009.03.31 20:30 | 0.92347 | 0.00 | 0.00 | 0.00 | -11.88 |
| 755086 | 2009.03.31 18:21 | sell | 0.30 | gbpcad | 1.81084 | 1.81716 | 1.80834 | 2009.03.31 20:05 | 1.81016 | 0.00 | 0.00 | 0.00 | 16.15 |
| 756025 | 2009.03.31 19:45 | sell | 0.10 | eurchf | 1.51050 | 1.51470 | 1.50800 | 2009.03.31 20:16 | 1.50800 | 0.00 | 0.00 | 0.00 | 21.92 |
| 756608 | 2009.03.31 20:05 | balance | Balance adjustment | 0.01 |
| 756726 | 2009.03.31 20:16 | buy | 0.10 | eurchf | 1.50684 | 1.50276 | 1.50934 | 2009.03.31 20:46 | 1.50934 | 0.00 | 0.00 | 0.00 | 21.89 |
| 756736 | 2009.03.31 20:16 | balance | Balance adjustment | 0.01 |
| 756919 | 2009.03.31 20:30 | sell | 0.20 | eurcad | 1.67419 | 1.67998 | 1.67169 | 2009.03.31 20:47 | 1.67169 | 0.00 | 0.00 | 0.00 | 39.53 |
| 756959 | 2009.03.31 20:31 | balance | Balance adjustment | -0.01 |
| 757121 | 2009.03.31 20:47 | balance | Balance adjustment | -0.01 |
| 760320 | 2009.04.01 03:29 | sell | 0.10 | gbpcad | 1.81660 | 1.82742 | 1.81310 | 2009.04.01 07:09 | 1.82095 | 0.00 | 0.00 | 0.00 | -34.36 |
| 761332 | 2009.04.01 07:10 | balance | Balance adjustment | -0.01 |
| 762830 | 2009.04.01 11:17 | sell | 0.10 | gbpcad | 1.82314 | 1.83391 | 1.81964 | 2009.04.01 11:48 | 1.81964 | 0.00 | 0.00 | 0.00 | 27.65 |
| 762975 | 2009.04.01 11:48 | balance | Balance adjustment | 0.01 |
| 763149 | 2009.04.01 12:19 | buy | 0.20 | eurcad | 1.67086 | 1.66034 | 1.67336 | 2009.04.01 12:39 | 1.67336 | 0.00 | 0.00 | 0.00 | 39.51 |
| 763222 | 2009.04.01 12:39 | balance | Balance adjustment | -0.01 |
| 763847 | 2009.04.01 15:00 | buy | 0.30 | usdchf | 1.14665 | 1.14279 | 1.14915 | 2009.04.01 21:51 | 1.14277 | 0.00 | 0.00 | 0.00 | -101.86 |
| 765828 | 2009.04.01 17:01 | buy | 0.10 | eurgbp | 0.91549 | 0.91153 | 0.91799 | 2009.04.01 19:00 | 0.91552 | 0.00 | 0.00 | 0.00 | 0.43 |
| 766349 | 2009.04.01 17:07 | balance | Balance adjustment | 0.27 |
| 769217 | 2009.04.01 21:01 | sell | 0.10 | eurcad | 1.66876 | 1.67513 | 1.66626 | 2009.04.01 22:24 | 1.66764 | 0.00 | 0.00 | 0.00 | 8.91 |
| 769232 | 2009.04.01 21:02 | sell | 0.20 | gbpcad | 1.82335 | 1.83013 | 1.82085 | 2009.04.01 22:24 | 1.82181 | 0.00 | 0.00 | 0.00 | 24.52 |
| 769612 | 2009.04.01 22:24 | balance | Balance adjustment | 0.01 |
| 769680 | 2009.04.01 22:30 | sell | 0.20 | eurchf | 1.51827 | 1.52203 | 1.51577 | 2009.04.02 02:03 | 1.51871 | 0.00 | 0.00 | 0.00 | -7.70 |
| 769773 | 2009.04.01 22:37 | buy | 0.10 | gbpcad | 1.81986 | 1.81274 | 1.82236 | 2009.04.02 00:35 | 1.82057 | 0.00 | 0.00 | 0.00 | 5.66 |
| 770110 | 2009.04.01 23:57 | buy | 0.10 | eurcad | 1.66630 | 1.66036 | 1.66880 | 2009.04.02 02:01 | 1.66783 | 0.00 | 0.00 | 0.00 | 12.18 |
| 770222 | 2009.04.02 00:35 | balance | Balance adjustment | -0.01 |
| 770594 | 2009.04.02 02:01 | balance | Balance adjustment | 0.01 |
| 773045 | 2009.04.02 08:15 | sell | 0.10 | nzdusd | 0.57559 | 0.58426 | 0.57209 | 2009.04.02 14:01 | 0.57954 | 0.00 | 0.00 | 0.00 | -39.50 |
| 775408 | 2009.04.02 16:00 | buy | 0.10 | eurcad | 1.66692 | 1.66036 | 1.66942 | 2009.04.02 18:03 | 1.66694 | 0.00 | 0.00 | 0.00 | 0.16 |
| 775595 | 2009.04.02 16:18 | buy | 0.10 | gbpcad | 1.82144 | 1.81402 | 1.82394 | 2009.04.02 16:20 | 1.82394 | 0.00 | 0.00 | 0.00 | 20.19 |
| 775681 | 2009.04.02 16:21 | balance | Balance adjustment | -0.01 |
| 776038 | 2009.04.02 16:43 | buy | 0.10 | usdcad | 1.23741 | 1.23311 | 1.23991 | 2009.04.02 19:27 | 1.23789 | 0.00 | 0.00 | 0.00 | 3.88 |
| 776866 | 2009.04.02 17:07 | balance | Balance adjustment | -0.04 |
| 778507 | 2009.04.02 19:46 | sell | 0.10 | eurchf | 1.52739 | 1.53138 | 1.52489 | 2009.04.02 20:48 | 1.52617 | 0.00 | 0.00 | 0.00 | 10.75 |
| 779437 | 2009.04.02 20:30 | buy | 0.10 | eurcad | 1.66514 | 1.65828 | 1.66764 | 2009.04.02 21:13 | 1.66764 | 0.00 | 0.00 | 0.00 | 20.16 |
| 780170 | 2009.04.02 21:13 | balance | Balance adjustment | 0.01 |
| 780340 | 2009.04.02 21:30 | sell | 0.20 | usdchf | 1.13462 | 1.13864 | 1.13212 | 2009.04.03 02:29 | 1.13851 | 0.00 | 0.00 | 0.00 | -68.33 |
| 780826 | 2009.04.02 22:15 | buy | 0.10 | eurchf | 1.52586 | 1.52186 | 1.52836 | 2009.04.03 02:01 | 1.52590 | 0.00 | 0.00 | 0.00 | 0.35 |
| 781312 | 2009.04.02 23:42 | sell | 0.10 | gbpcad | 1.82644 | 1.83376 | 1.82394 | 2009.04.03 00:35 | 1.82471 | 0.00 | 0.00 | 0.00 | 13.94 |
| 781831 | 2009.04.03 01:57 | buy | 0.10 | gbpcad | 1.82263 | 1.81121 | 1.82613 | 2009.04.03 03:59 | 1.82252 | 0.00 | 0.00 | 0.00 | -0.88 |
| 782388 | 2009.04.03 03:59 | balance | Balance adjustment | -0.01 |
| 784095 | 2009.04.03 08:45 | buy | 0.10 | eurcad | 1.66341 | 1.65261 | 1.66591 | 2009.04.03 09:15 | 1.66591 | 0.00 | 0.00 | 0.00 | 20.09 |
| 784354 | 2009.04.03 09:15 | balance | Balance adjustment | 0.01 |
| 785011 | 2009.04.03 11:15 | buy | 0.20 | audcad | 0.87547 | 0.86684 | 0.87947 | 2009.04.03 14:58 | 0.87947 | 0.00 | 0.00 | 0.00 | 65.06 |
| 785514 | 2009.04.03 14:58 | balance | Balance adjustment | -0.03 |
| 795343 | 2009.04.06 16:51 | buy | 0.20 | usdchf | 1.13544 | 1.13143 | 1.13794 | 2009.04.06 19:21 | 1.13794 | 0.00 | 0.00 | 0.00 | 43.94 |
| 796425 | 2009.04.06 17:07 | balance | Balance adjustment | 0.06 |
| 797178 | 2009.04.06 17:43 | buy | 0.10 | eurchf | 1.52333 | 1.51914 | 1.52583 | 2009.04.06 19:56 | 1.51908 | 0.00 | 0.00 | 0.00 | -37.35 |
| 798647 | 2009.04.06 19:27 | buy | 0.10 | eurcad | 1.65956 | 1.65358 | 1.66206 | 2009.04.06 20:03 | 1.66206 | 0.00 | 0.00 | 0.00 | 20.06 |
| 798909 | 2009.04.06 19:34 | buy | 0.10 | gbpcad | 1.82496 | 1.81754 | 1.82746 | 2009.04.06 20:43 | 1.82643 | 0.00 | 0.00 | 0.00 | 11.81 |
| 800415 | 2009.04.06 19:56 | balance | Balance adjustment | 0.03 |
| 800657 | 2009.04.06 19:59 | buy | 0.20 | eurchf | 1.51762 | 1.51384 | 1.52012 | 2009.04.06 21:40 | 1.51848 | 0.00 | 0.00 | 0.00 | 15.14 |
| 801199 | 2009.04.06 20:04 | balance | Balance adjustment | -0.01 |
| 801624 | 2009.04.06 20:53 | sell | 0.10 | gbpcad | 1.82814 | 1.83526 | 1.82564 | 2009.04.06 22:04 | 1.82693 | 0.00 | 0.00 | 0.00 | 9.73 |
| 801786 | 2009.04.06 21:34 | buy | 0.20 | usdchf | 1.13660 | 1.13266 | 1.13910 | 2009.04.07 01:27 | 1.13781 | 0.00 | 0.00 | 0.00 | 21.27 |
| 801860 | 2009.04.06 21:41 | balance | Balance adjustment | -0.01 |
| 802982 | 2009.04.07 01:00 | sell | 0.10 | audcad | 0.88549 | 0.89445 | 0.88149 | 2009.04.07 04:38 | 0.88456 | 0.00 | 0.00 | 0.00 | 7.50 |
| 803409 | 2009.04.07 02:27 | buy | 0.10 | gbpcad | 1.82194 | 1.81071 | 1.82544 | 2009.04.07 03:35 | 1.82480 | 0.00 | 0.00 | 0.00 | 23.09 |
| 804014 | 2009.04.07 04:32 | sell | 0.10 | gbpcad | 1.82639 | 1.83757 | 1.82289 | 2009.04.07 05:00 | 1.82289 | 0.00 | 0.00 | 0.00 | 28.16 |
| 804209 | 2009.04.07 05:01 | balance | Balance adjustment | 0.02 |
| 804317 | 2009.04.07 05:09 | buy | 0.10 | gbpcad | 1.82246 | 1.81058 | 1.82596 | 2009.04.07 06:39 | 1.82274 | 0.00 | 0.00 | 0.00 | 2.24 |
| 804823 | 2009.04.07 06:40 | balance | Balance adjustment | 0.01 |
| 807211 | 2009.04.07 15:12 | buy | 0.30 | usdchf | 1.14229 | 1.13839 | 1.14479 | 2009.04.07 20:21 | 1.14402 | 0.00 | 0.00 | 0.00 | 45.37 |
| 808750 | 2009.04.07 17:07 | balance | Balance adjustment | 0.09 |
| 811538 | 2009.04.07 20:05 | buy | 0.10 | eurchf | 1.51508 | 1.51121 | 1.51758 | 2009.04.07 21:30 | 1.51438 | 0.00 | 0.00 | 0.00 | -6.10 |
| 812993 | 2009.04.07 21:30 | balance | Balance adjustment | -0.01 |
| 813342 | 2009.04.07 22:32 | buy | 0.10 | eurchf | 1.51241 | 1.50835 | 1.51491 | 2009.04.08 01:00 | 1.51451 | 0.00 | 0.00 | 0.00 | 18.27 |
| 813665 | 2009.04.07 23:46 | sell | 0.20 | eurcad | 1.64055 | 1.64637 | 1.63805 | 2009.04.08 00:36 | 1.63805 | 0.00 | 0.00 | 0.00 | 40.24 |
| 813923 | 2009.04.08 00:37 | balance | Balance adjustment | 0.01 |
| 814100 | 2009.04.08 01:08 | sell | 0.10 | gbpcad | 1.82719 | 1.83805 | 1.82369 | 2009.04.08 02:17 | 1.82486 | 0.00 | 0.00 | 0.00 | 18.72 |
| 816529 | 2009.04.08 10:05 | buy | 0.10 | gbpcad | 1.81290 | 1.80210 | 1.81640 | 2009.04.08 10:38 | 1.81640 | 0.00 | 0.00 | 0.00 | 28.24 |
| 816691 | 2009.04.08 10:38 | balance | Balance adjustment | 0.03 |
| 817710 | 2009.04.08 15:00 | sell | 0.10 | usdcad | 1.23808 | 1.24227 | 1.23558 | 2009.04.08 15:46 | 1.23690 | 0.00 | 0.00 | 0.00 | 9.54 |
| 817950 | 2009.04.08 15:29 | buy | 0.10 | eurgbp | 0.90129 | 0.89737 | 0.90379 | 2009.04.08 16:43 | 0.90221 | 0.00 | 0.00 | 0.00 | 13.54 |
| 818736 | 2009.04.08 16:44 | balance | Balance adjustment | -0.01 |
| 818737 | 2009.04.08 16:44 | buy | 0.10 | usdcad | 1.23581 | 1.23162 | 1.23831 | 2009.04.08 18:02 | 1.23680 | 0.00 | 0.00 | 0.00 | 8.00 |
| 819452 | 2009.04.08 17:07 | balance | Balance adjustment | -0.20 |
| 825085 | 2009.04.09 07:52 | buy | 0.20 | eurcad | 1.63261 | 1.62185 | 1.63511 | 2009.04.09 10:21 | 1.62184 | 0.00 | 0.00 | 0.00 | -176.32 |
| 825928 | 2009.04.09 10:21 | balance | Balance adjustment | 0.14 |
| 827257 | 2009.04.09 16:00 | buy | 0.10 | usdcad | 1.22540 | 1.22109 | 1.22790 | 2009.04.09 18:03 | 1.22565 | 0.00 | 0.00 | 0.00 | 2.04 |
| 827315 | 2009.04.09 16:31 | buy | 0.10 | gbpcad | 1.79638 | 1.78836 | 1.79888 | 2009.04.09 18:00 | 1.79684 | 0.00 | 0.00 | 0.00 | 3.75 |
| 827794 | 2009.04.09 17:47 | buy | 0.10 | eurcad | 1.61191 | 1.60481 | 1.61441 | 2009.04.09 19:25 | 1.60479 | 0.00 | 0.00 | 0.00 | -58.17 |
| 827897 | 2009.04.09 18:00 | balance | Balance adjustment | 0.01 |
| 828937 | 2009.04.09 19:26 | balance | Balance adjustment | 0.03 |
| 829039 | 2009.04.09 19:29 | buy | 0.10 | eurcad | 1.60696 | 1.60019 | 1.60946 | 2009.04.09 20:04 | 1.60946 | 0.00 | 0.00 | 0.00 | 20.38 |
| 829360 | 2009.04.09 19:45 | buy | 0.10 | eurchf | 1.52126 | 1.51720 | 1.52376 | 2009.04.09 21:15 | 1.52170 | 0.00 | 0.00 | 0.00 | 3.79 |
| 829487 | 2009.04.09 20:04 | balance | Balance adjustment | 0.01 |
| 830026 | 2009.04.09 21:38 | buy | 0.10 | eurchf | 1.52103 | 1.51709 | 1.52353 | 2009.04.09 22:45 | 1.52180 | 0.00 | 0.00 | 0.00 | 6.65 |
| 830289 | 2009.04.09 22:46 | balance | Balance adjustment | -0.01 |
| 846791 | 2009.04.14 14:00 | buy | 0.10 | eurgbp | 0.88976 | 0.88587 | 0.89176 | 2009.04.14 16:04 | 0.89020 | 0.00 | 0.00 | 0.00 | 6.56 |
| 847567 | 2009.04.14 16:04 | sell | 0.10 | usdcad | 1.21418 | 1.21811 | 1.21168 | 2009.04.14 18:30 | 1.21450 | 0.00 | 0.00 | 0.00 | -2.63 |
| 848406 | 2009.04.14 17:04 | sell | 0.10 | usdchf | 1.13854 | 1.14251 | 1.13604 | 2009.04.14 22:13 | 1.13890 | 0.00 | 0.00 | 0.00 | -3.16 |
| 848831 | 2009.04.14 17:07 | balance | Balance adjustment | -0.05 |
| 852703 | 2009.04.14 21:25 | buy | 0.10 | eurchf | 1.50852 | 1.50438 | 1.51102 | 2009.04.14 22:26 | 1.50919 | 0.00 | 0.00 | 0.00 | 5.88 |
| 852973 | 2009.04.14 21:47 | sell | 0.10 | eurgbp | 0.88997 | 0.89378 | 0.88797 | 2009.04.15 01:27 | 0.89062 | 0.00 | 0.00 | 0.00 | -9.68 |
| 854065 | 2009.04.15 01:27 | balance | Balance adjustment | 0.01 |
| 855407 | 2009.04.15 05:00 | sell | 0.10 | gbpcad | 1.81510 | 1.82632 | 1.81160 | 2009.04.15 07:56 | 1.81616 | 0.00 | 0.00 | 0.00 | -8.73 |
| 858648 | 2009.04.15 15:21 | buy | 0.10 | usdchf | 1.14323 | 1.13925 | 1.14573 | 2009.04.15 22:03 | 1.14258 | 0.00 | 0.00 | 0.00 | -5.69 |
| 858753 | 2009.04.15 15:49 | sell | 0.10 | eurchf | 1.51132 | 1.51511 | 1.50882 | 2009.04.15 17:30 | 1.51146 | 0.00 | 0.00 | 0.00 | -1.23 |
| 859074 | 2009.04.15 16:01 | buy | 0.10 | eurcad | 1.58981 | 1.58394 | 1.59231 | 2009.04.15 16:38 | 1.59231 | 0.00 | 0.00 | 0.00 | 20.77 |
| 859079 | 2009.04.15 16:01 | buy | 0.10 | gbpcad | 1.80281 | 1.79555 | 1.80531 | 2009.04.15 16:37 | 1.80531 | 0.00 | 0.00 | 0.00 | 20.76 |
| 859175 | 2009.04.15 16:10 | buy | 0.10 | usdcad | 1.20210 | 1.19803 | 1.20460 | 2009.04.15 17:39 | 1.20421 | 0.00 | 0.00 | 0.00 | 17.52 |
| 859425 | 2009.04.15 16:38 | balance | Balance adjustment | 0.01 |
| 860398 | 2009.04.15 17:08 | balance | Balance adjustment | -1.53 |
| 861258 | 2009.04.15 17:32 | buy | 0.10 | gbpcad | 1.80376 | 1.79514 | 1.80626 | 2009.04.15 18:18 | 1.80479 | 0.00 | 0.00 | 0.00 | 8.56 |
| 861843 | 2009.04.15 18:57 | balance | Balance adjustment | -8.56 |
| 862649 | 2009.04.15 19:46 | buy | 0.10 | eurchf | 1.51099 | 1.50646 | 1.51349 | 2009.04.15 20:46 | 1.51188 | 0.00 | 0.00 | 0.00 | 7.80 |
| 864248 | 2009.04.15 21:00 | sell | 0.10 | eurchf | 1.51219 | 1.51605 | 1.50969 | 2009.04.15 22:00 | 1.51182 | 0.00 | 0.00 | 0.00 | 3.24 |
| 864557 | 2009.04.15 21:45 | buy | 0.10 | eurgbp | 0.88043 | 0.87648 | 0.88243 | 2009.04.15 22:45 | 0.88101 | 0.00 | 0.00 | 0.00 | 8.68 |
| 864749 | 2009.04.15 22:02 | balance | Balance adjustment | -3.24 |
| 864898 | 2009.04.15 22:02 | balance | Balance adjustment | 3.24 |
| 865016 | 2009.04.15 22:10 | sell | 0.10 | usdchf | 1.14365 | 1.14755 | 1.14115 | 2009.04.16 02:25 | 1.14405 | 0.00 | 0.00 | 0.00 | -3.50 |
| 865458 | 2009.04.15 22:46 | balance | Balance adjustment | 0.01 |
| 867260 | 2009.04.16 04:32 | buy | 0.10 | gbpcad | 1.80307 | 1.79186 | 1.80657 | 2009.04.16 06:48 | 1.79179 | 0.00 | 0.00 | 0.00 | -93.64 |
| 871298 | 2009.04.16 15:28 | balance | Balance adjustment | 8.52 |
| 871367 | 2009.04.16 15:31 | buy | 0.10 | usdchf | 1.14702 | 1.14301 | 1.14952 | 2009.04.16 20:29 | 1.14834 | 0.00 | 0.00 | 0.00 | 11.49 |
| 871683 | 2009.04.16 16:01 | buy | 0.10 | eurcad | 1.59329 | 1.58664 | 1.59579 | 2009.04.16 17:14 | 1.59372 | 0.00 | 0.00 | 0.00 | 3.56 |
| 872097 | 2009.04.16 16:30 | buy | 0.10 | usdcad | 1.20829 | 1.20407 | 1.21079 | 2009.04.16 17:21 | 1.20952 | 0.00 | 0.00 | 0.00 | 10.17 |
| 873059 | 2009.04.16 17:07 | balance | Balance adjustment | 0.05 |
| 873539 | 2009.04.16 17:25 | sell | 0.10 | eurcad | 1.59562 | 1.60201 | 1.59312 | 2009.04.16 18:56 | 1.59391 | 0.00 | 0.00 | 0.00 | 14.13 |
| 875041 | 2009.04.16 20:15 | sell | 0.10 | eurchf | 1.51266 | 1.51645 | 1.51016 | 2009.04.16 21:15 | 1.51245 | 0.00 | 0.00 | 0.00 | 1.82 |
| 875687 | 2009.04.16 21:15 | balance | Balance adjustment | 0.01 |
| 876273 | 2009.04.16 23:28 | buy | 0.10 | eurcad | 1.58958 | 1.58339 | 1.59208 | 2009.04.17 02:05 | 1.58905 | 0.00 | 0.00 | 0.00 | -4.37 |
| 878227 | 2009.04.17 07:15 | buy | 0.10 | eurcad | 1.57935 | 1.56843 | 1.58185 | 2009.04.17 07:47 | 1.58185 | 0.00 | 0.00 | 0.00 | 20.63 |
| 884378 | 2009.04.20 08:03 | sell | 0.10 | audcad | 0.86863 | 0.87529 | 0.86463 | 2009.04.20 11:16 | 0.86811 | 0.00 | 0.00 | 0.00 | 4.21 |
| 885603 | 2009.04.20 11:45 | buy | 0.10 | audcad | 0.86641 | 0.85974 | 0.87041 | 2009.04.20 17:13 | 0.86354 | 0.00 | 0.00 | 0.00 | -23.16 |
| 886395 | 2009.04.20 14:38 | sell | 0.40 | eurcad | 1.59809 | 1.60498 | 1.59409 | 2009.04.20 21:00 | 1.60101 | 0.00 | 0.00 | 0.00 | -94.21 |
| 886924 | 2009.04.20 16:00 | sell | 0.10 | usdcad | 1.23812 | 1.24208 | 1.23562 | 2009.04.20 18:00 | 1.23881 | 0.00 | 0.00 | 0.00 | -5.57 |
| 886997 | 2009.04.20 16:10 | sell | 0.10 | eurcad | 1.60099 | 1.60681 | 1.59849 | 2009.04.20 19:42 | 1.59990 | 0.00 | 0.00 | 0.00 | 8.80 |
| 887018 | 2009.04.20 16:11 | sell | 0.10 | gbpcad | 1.80064 | 1.80746 | 1.79814 | 2009.04.20 17:09 | 1.80346 | 0.00 | 0.00 | 0.00 | -22.75 |
| 887535 | 2009.04.20 17:07 | balance | Balance adjustment | -1.07 |
| 887865 | 2009.04.20 17:10 | balance | Balance adjustment | -0.01 |
| 889531 | 2009.04.20 19:42 | balance | Balance adjustment | 0.01 |
| 889986 | 2009.04.20 19:55 | sell | 0.10 | usdchf | 1.16960 | 1.17352 | 1.16710 | 2009.04.20 21:11 | 1.16906 | 0.00 | 0.00 | 0.00 | 4.62 |
| 890303 | 2009.04.20 20:12 | sell | 0.10 | eurcad | 1.60118 | 1.60721 | 1.59868 | 2009.04.20 21:00 | 1.60111 | 0.00 | 0.00 | 0.00 | 0.56 |
| 890553 | 2009.04.20 21:01 | balance | Balance adjustment | 0.02 |
| 890809 | 2009.04.20 21:13 | sell | 0.10 | gbpcad | 1.80074 | 1.80787 | 1.79824 | 2009.04.20 21:16 | 1.79824 | 0.00 | 0.00 | 0.00 | 20.19 |
| 890968 | 2009.04.20 21:17 | balance | Balance adjustment | 0.01 |
| 891102 | 2009.04.20 22:00 | buy | 0.10 | eurchf | 1.51118 | 1.50727 | 1.51368 | 2009.04.20 23:22 | 1.51211 | 0.00 | 0.00 | 0.00 | 7.95 |
| 891201 | 2009.04.20 22:21 | buy | 0.10 | usdchf | 1.16904 | 1.16499 | 1.17154 | 2009.04.21 02:08 | 1.16934 | 0.00 | 0.00 | 0.00 | 2.57 |
| 891417 | 2009.04.20 23:23 | balance | Balance adjustment | 0.01 |
| 892128 | 2009.04.21 02:25 | sell | 0.40 | eurcad | 1.60278 | 1.60972 | 1.59878 | 2009.04.21 02:45 | 1.60211 | 0.00 | 0.00 | 0.00 | 21.62 |
| 892318 | 2009.04.21 02:45 | buy | 0.20 | eurcad | 1.60211 | 1.59279 | 1.60611 | 2009.04.21 03:25 | 1.60361 | 0.00 | 0.00 | 0.00 | 24.19 |
| 892361 | 2009.04.21 02:50 | buy | 0.20 | eurusd | 1.29121 | 1.28695 | 1.29621 | 2009.04.21 04:49 | 1.29621 | 0.00 | 0.00 | 0.00 | 100.00 |
| 892585 | 2009.04.21 03:17 | buy | 0.10 | audcad | 0.86687 | 0.86023 | 0.87087 | 2009.04.21 04:20 | 0.86949 | 0.00 | 0.00 | 0.00 | 21.16 |
| 892649 | 2009.04.21 03:26 | balance | Balance adjustment | -0.01 |
| 892912 | 2009.04.21 04:21 | sell | 0.10 | audcad | 0.87009 | 0.87691 | 0.86609 | 2009.04.21 05:43 | 0.86741 | 0.00 | 0.00 | 0.00 | 21.69 |
| 892944 | 2009.04.21 04:28 | sell | 0.40 | eurcad | 1.60364 | 1.61050 | 1.59964 | 2009.04.21 04:57 | 1.60211 | 0.00 | 0.00 | 0.00 | 49.50 |
| 893145 | 2009.04.21 04:57 | balance | Balance adjustment | -0.02 |
| 893827 | 2009.04.21 07:33 | buy | 0.20 | eurusd | 1.29238 | 1.28814 | 1.29738 | 2009.04.21 09:34 | 1.29429 | 0.00 | 0.00 | 0.00 | 38.20 |
| 894293 | 2009.04.21 09:15 | sell | 0.10 | audcad | 0.87124 | 0.87806 | 0.86724 | 2009.04.21 11:28 | 0.87811 | 0.00 | 0.00 | 0.00 | -55.39 |
| 895246 | 2009.04.21 11:29 | balance | Balance adjustment | -0.04 |
| 898427 | 2009.04.21 18:00 | sell | 0.10 | eurcad | 1.60089 | 1.60701 | 1.59839 | 2009.04.21 19:03 | 1.60101 | 0.00 | 0.00 | 0.00 | -0.97 |
| 899145 | 2009.04.21 19:24 | buy | 0.10 | usdchf | 1.16733 | 1.16329 | 1.16983 | 2009.04.21 20:44 | 1.16916 | 0.00 | 0.00 | 0.00 | 15.65 |
| 900275 | 2009.04.21 20:46 | buy | 0.10 | eurchf | 1.51074 | 1.50671 | 1.51324 | 2009.04.22 01:14 | 1.51082 | 0.00 | 0.00 | 0.00 | 0.69 |
| 900445 | 2009.04.21 21:15 | sell | 0.10 | usdchf | 1.16955 | 1.17355 | 1.16705 | 2009.04.21 22:31 | 1.16769 | 0.00 | 0.00 | 0.00 | 15.93 |
| 900567 | 2009.04.21 21:30 | sell | 0.10 | usdcad | 1.23851 | 1.24303 | 1.23601 | 2009.04.21 22:17 | 1.23798 | 0.00 | 0.00 | 0.00 | 4.28 |
| 901274 | 2009.04.21 22:35 | buy | 0.10 | usdcad | 1.23780 | 1.23321 | 1.24030 | 2009.04.21 23:54 | 1.23871 | 0.00 | 0.00 | 0.00 | 7.35 |
| 901361 | 2009.04.21 23:00 | buy | 0.10 | gbpcad | 1.81232 | 1.80531 | 1.81482 | 2009.04.22 00:07 | 1.81367 | 0.00 | 0.00 | 0.00 | 10.90 |
| 901957 | 2009.04.22 01:15 | balance | Balance adjustment | -0.01 |
| 902337 | 2009.04.22 02:38 | buy | 0.50 | eurcad | 1.59957 | 1.59274 | 1.60357 | 2009.04.22 03:26 | 1.60176 | 0.00 | 0.00 | 0.00 | 88.28 |
| 902473 | 2009.04.22 03:01 | buy | 0.20 | eurusd | 1.29061 | 1.28635 | 1.29561 | 2009.04.22 05:43 | 1.29406 | 0.00 | 0.00 | 0.00 | 69.00 |
| 902803 | 2009.04.22 03:26 | balance | Balance adjustment | -0.04 |
| 902831 | 2009.04.22 03:31 | sell | 0.50 | eurcad | 1.60183 | 1.60855 | 1.59783 | 2009.04.22 05:15 | 1.60871 | 0.00 | 0.00 | 0.00 | -276.58 |
| 903067 | 2009.04.22 04:09 | sell | 0.10 | audcad | 0.87383 | 0.88043 | 0.86983 | 2009.04.22 09:50 | 0.87371 | 0.00 | 0.00 | 0.00 | 0.97 |
| 903359 | 2009.04.22 05:15 | sell | 0.10 | eurcad | 1.60717 | 1.61411 | 1.60317 | 2009.04.22 08:33 | 1.61411 | 0.00 | 0.00 | 0.00 | -55.75 |
| 903371 | 2009.04.22 05:16 | balance | Balance adjustment | -0.33 |
| 905039 | 2009.04.22 09:50 | buy | 0.10 | audcad | 0.87371 | 0.86699 | 0.87771 | 2009.04.22 11:21 | 0.87659 | 0.00 | 0.00 | 0.00 | 23.31 |
| 905146 | 2009.04.22 10:00 | sell | 0.10 | eurusd | 1.29961 | 1.30390 | 1.29461 | 2009.04.22 11:42 | 1.30391 | 0.00 | 0.00 | 0.00 | -43.00 |
| 905748 | 2009.04.22 11:21 | sell | 0.10 | audcad | 0.87666 | 0.88351 | 0.87266 | 2009.04.22 15:55 | 0.87611 | 0.00 | 0.00 | 0.00 | 4.43 |
| 906649 | 2009.04.22 15:00 | sell | 0.10 | eurchf | 1.51562 | 1.51941 | 1.51312 | 2009.04.22 15:48 | 1.51356 | 0.00 | 0.00 | 0.00 | 17.69 |
| 907313 | 2009.04.22 15:56 | balance | Balance adjustment | 0.01 |
| 907889 | 2009.04.22 17:00 | sell | 0.10 | gbpcad | 1.79614 | 1.80366 | 1.79364 | 2009.04.22 17:52 | 1.79511 | 0.00 | 0.00 | 0.00 | 8.30 |
