Prosathe XL
| Account: Referenzkonto |
Name: forexsignal |
Currency: EUR |
2008 October 8, 05:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 14650266 | 2008.10.01 07:59 | balance | Deposit | 10 000.00 |
| 14667720 | 2008.10.01 13:19 | sell | 0.20 | usdcad | 1.0621 | 1.0654 | 1.0571 | 2008.10.01 16:35 | 1.0603 | 0.00 | 0.00 | 0.00 | 24.17 |
| 14695038 | 2008.10.01 23:15 | buy | 0.20 | eurusd | 1.4008 | 1.3976 | 1.4088 | 2008.10.02 00:00 | 1.3976 | 0.00 | 0.00 | 0.00 | -45.79 |
| 14692289 | 2008.10.01 21:15 | sell | 0.20 | usdcad | 1.0628 | 1.0666 | 1.0603 | 2008.10.02 01:41 | 1.0637 | 0.00 | 0.00 | 0.00 | -12.09 |
| 14701801 | 2008.10.02 02:11 | sell | 0.20 | usdcad | 1.0652 | 1.0690 | 1.0627 | 2008.10.02 03:19 | 1.0636 | 0.00 | 0.00 | 0.00 | 21.51 |
| 14695026 | 2008.10.01 23:15 | sell | 0.20 | usdjpy | 106.04 | 106.36 | 105.44 | 2008.10.02 04:30 | 105.74 | 0.00 | 0.00 | 0.00 | 40.59 |
| 14703857 | 2008.10.02 03:20 | buy | 0.20 | usdcad | 1.0637 | 1.0599 | 1.0662 | 2008.10.02 05:27 | 1.0639 | 0.00 | 0.00 | 0.00 | 2.70 |
| 14758251 | 2008.10.02 23:00 | buy | 0.20 | usdjpy | 105.24 | 104.92 | 105.84 | 2008.10.02 23:49 | 104.92 | 0.00 | 0.00 | 0.00 | -44.25 |
| 14757622 | 2008.10.02 22:28 | sell | 0.20 | usdcad | 1.0794 | 1.0832 | 1.0769 | 2008.10.03 01:32 | 1.0793 | 0.00 | 0.00 | 0.00 | 1.34 |
| 14761260 | 2008.10.03 00:40 | sell | 0.20 | gbpusd | 1.7647 | 1.7680 | 1.7597 | 2008.10.03 01:34 | 1.7680 | 0.00 | 0.00 | 0.00 | -47.68 |
| 14763154 | 2008.10.03 01:46 | buy | 0.20 | usdcad | 1.0785 | 1.0747 | 1.0810 | 2008.10.03 03:45 | 1.0783 | 0.00 | 0.00 | 0.00 | -2.68 |
| 14757296 | 2008.10.02 22:15 | buy | 0.20 | eurusd | 1.3793 | 1.3761 | 1.3873 | 2008.10.03 04:30 | 1.3861 | 0.00 | 0.00 | 0.00 | 98.12 |
| 14767116 | 2008.10.03 04:15 | buy | 0.20 | usdcad | 1.0772 | 1.0734 | 1.0797 | 2008.10.03 05:08 | 1.0778 | 0.00 | 0.00 | 0.00 | 8.04 |
| 14827936 | 2008.10.05 22:00 | buy | 0.20 | usdjpy | 104.93 | 104.61 | 105.53 | 2008.10.05 23:30 | 104.61 | 0.00 | 0.00 | 0.00 | -44.77 |
| 14831170 | 2008.10.05 23:30 | buy | 0.20 | eurjpy | 142.98 | 142.65 | 143.58 | 2008.10.05 23:44 | 142.65 | 0.00 | 0.00 | 0.00 | -46.27 |
| 14828614 | 2008.10.05 22:15 | buy | 0.20 | eurusd | 1.3648 | 1.3616 | 1.3728 | 2008.10.05 23:50 | 1.3616 | 0.00 | 0.00 | 0.00 | -47.00 |
| 14939370 | 2008.10.06 23:00 | sell | 0.20 | eurusd | 1.3506 | 1.3538 | 1.3426 | 2008.10.07 00:14 | 1.3538 | 0.00 | 0.00 | 0.00 | -47.27 |
| 14940250 | 2008.10.06 23:15 | sell | 0.20 | usdjpy | 101.92 | 102.24 | 101.32 | 2008.10.07 01:04 | 101.32 | 0.00 | 0.00 | 0.00 | 87.77 |
| 14943404 | 2008.10.07 00:30 | buy | 0.20 | usdcad | 1.0996 | 1.0958 | 1.1021 | 2008.10.07 02:06 | 1.1013 | 0.00 | 0.00 | 0.00 | 22.88 |
| 14950731 | 2008.10.07 03:15 | sell | 0.20 | gbpusd | 1.7467 | 1.7502 | 1.7444 | 2008.10.07 03:30 | 1.7444 | 0.00 | 0.00 | 0.00 | 34.07 |
| 14948141 | 2008.10.07 02:06 | sell | 0.20 | usdcad | 1.1015 | 1.1053 | 1.0990 | 2008.10.07 03:47 | 1.1001 | 0.00 | 0.00 | 0.00 | 18.81 |
| 14956658 | 2008.10.07 04:00 | buy | 0.20 | usdcad | 1.0986 | 1.0948 | 1.1011 | 2008.10.07 06:33 | 1.0977 | 0.00 | 0.00 | 0.00 | -12.08 |
| 15029781 | 2008.10.07 21:18 | buy | 0.20 | usdcad | 1.1035 | 1.0997 | 1.1060 | 2008.10.07 23:21 | 1.1056 | 0.00 | 0.00 | 0.00 | 27.99 |
| 15035302 | 2008.10.07 23:45 | buy | 0.20 | eurjpy | 137.36 | 137.03 | 137.96 | 2008.10.08 00:29 | 137.96 | 0.00 | 0.00 | 0.00 | 86.98 |
| 15035180 | 2008.10.07 23:40 | sell | 0.20 | usdcad | 1.1061 | 1.1099 | 1.1036 | 2008.10.08 00:41 | 1.1045 | 0.00 | 0.00 | 0.00 | 21.32 |
| |
0.00 |
0.00 |
0.00 |
146.41 |
| Closed P/L: |
146.41 |