Activtrades Ltd
| Account: 123078 |
Name: ProsatheXL |
Currency: EUR |
2010 January 29, 07:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 9711310 | 2010.01.03 11:32 | balance | Deposit | 10 000.00 |
| 9748099 | 2010.01.05 02:15 | sell | 0.20 | eurgbp | 0.8971 | 0.9010 | 0.8951 | 2010.01.05 04:00 | 0.8957 | 0.00 | 0.00 | 0.00 | 31.26 |
| 9751843 | 2010.01.05 04:15 | buy | 0.30 | eurcad | 1.4988 | 1.4928 | 1.5013 | 2010.01.05 06:15 | 1.4991 | 0.00 | 0.00 | 0.00 | 6.00 |
| 9749662 | 2010.01.05 03:04 | buy | 0.20 | gbpcad | 1.6723 | 1.6648 | 1.6748 | 2010.01.05 06:36 | 1.6735 | 0.00 | 0.00 | 0.00 | 16.00 |
| 9787345 | 2010.01.06 02:30 | buy | 0.20 | eurgbp | 0.8974 | 0.8935 | 0.8994 | 2010.01.06 04:15 | 0.8984 | 0.00 | 0.00 | 0.00 | 22.26 |
| 9819904 | 2010.01.06 22:10 | buy | 0.30 | eurcad | 1.4874 | 1.4824 | 1.4899 | 2010.01.07 09:03 | 1.4824 | 0.00 | 0.00 | 0.00 | -101.19 |
| 10006215 | 2010.01.13 04:18 | buy | 0.20 | eurcad | 1.5032 | 1.4972 | 1.5057 | 2010.01.13 05:24 | 1.5051 | 0.00 | 0.00 | 0.00 | 25.25 |
| 10007923 | 2010.01.13 05:24 | sell | 0.30 | eurcad | 1.5051 | 1.5111 | 1.5026 | 2010.01.13 08:14 | 1.5044 | 0.00 | 0.00 | 0.00 | 13.96 |
| 10069339 | 2010.01.15 03:30 | buy | 0.20 | eurgbp | 0.8837 | 0.8798 | 0.8857 | 2010.01.15 06:56 | 0.8834 | 0.00 | 0.00 | 0.00 | -6.79 |
| 10113327 | 2010.01.19 02:00 | buy | 0.20 | eurgbp | 0.8779 | 0.8741 | 0.8799 | 2010.01.19 05:24 | 0.8775 | 0.00 | 0.00 | 0.00 | -9.12 |
| 10113317 | 2010.01.19 02:00 | sell | 0.20 | gbpcad | 1.6825 | 1.6900 | 1.6800 | 2010.01.19 06:49 | 1.6846 | 0.00 | 0.00 | 0.00 | -28.42 |
| 10141735 | 2010.01.20 03:02 | buy | 0.20 | eurgbp | 0.8706 | 0.8667 | 0.8726 | 2010.01.20 04:44 | 0.8710 | 0.00 | 0.00 | 0.00 | 9.18 |
| 10140415 | 2010.01.20 02:17 | buy | 0.20 | eurcad | 1.4716 | 1.4656 | 1.4741 | 2010.01.20 08:22 | 1.4709 | 0.00 | 0.00 | 0.00 | -9.52 |
| 10323583 | 2010.01.27 21:06 | buy | 0.20 | eurgbp | 0.8675 | 0.8636 | 0.8695 | 2010.01.28 02:47 | 0.8636 | 0.00 | 0.00 | -0.76 | -90.32 |
| 10339206 | 2010.01.28 08:17 | buy | 0.08 | usdjpy | 90.27 | 90.10 | 0.00 | 2010.01.28 08:25 | 90.35 | 0.00 | 0.00 | 0.00 | 5.05 |
| 10339329 | 2010.01.28 08:17 | buy | 0.01 | usdjpy | 90.27 | 90.10 | 0.00 | 2010.01.28 08:25 | 90.36 | 0.00 | 0.00 | 0.00 | 0.71 |
| 10339338 | 2010.01.28 08:17 | buy | 0.01 | usdjpy | 90.27 | 90.10 | 0.00 | 2010.01.28 08:28 | 90.35 | 0.00 | 0.00 | 0.00 | 0.63 |
| 10339213 | 2010.01.28 08:18 | buy | 0.08 | eurjpy | 126.55 | 126.23 | 0.00 | 2010.01.28 08:29 | 126.71 | 0.00 | 0.00 | 0.00 | 10.10 |
| 10339428 | 2010.01.28 08:18 | buy | 0.01 | eurjpy | 126.55 | 126.23 | 0.00 | 2010.01.28 08:31 | 126.76 | 0.00 | 0.00 | 0.00 | 1.66 |
| 10325498 | 2010.01.27 22:16 | buy | 0.20 | gbpcad | 1.7207 | 1.7132 | 1.7232 | 2010.01.28 08:35 | 1.7194 | 0.00 | 0.00 | 0.26 | -17.48 |
| 10339196 | 2010.01.28 08:16 | sell | 0.08 | usdcad | 1.0603 | 1.0617 | 0.0000 | 2010.01.28 08:47 | 1.0596 | 0.00 | 0.00 | 0.00 | 3.77 |
| 10339730 | 2010.01.28 08:16 | sell | 0.01 | usdcad | 1.0603 | 1.0617 | 0.0000 | 2010.01.28 08:47 | 1.0596 | 0.00 | 0.00 | 0.00 | 0.47 |
| 10339221 | 2010.01.28 08:18 | buy | 0.08 | audjpy | 81.35 | 81.05 | 0.00 | 2010.01.28 08:54 | 81.50 | 0.00 | 0.00 | 0.00 | 9.47 |
| 10339830 | 2010.01.28 08:18 | buy | 0.01 | audjpy | 81.35 | 81.05 | 0.00 | 2010.01.28 08:54 | 81.51 | 0.00 | 0.00 | 0.00 | 1.27 |
| 10339524 | 2010.01.28 08:18 | buy | 0.01 | eurjpy | 126.55 | 126.23 | 0.00 | 2010.01.28 08:58 | 126.93 | 0.00 | 0.00 | 0.00 | 2.99 |
| 10339831 | 2010.01.28 08:18 | buy | 0.01 | audjpy | 81.35 | 81.05 | 0.00 | 2010.01.28 08:59 | 81.72 | 0.00 | 0.00 | 0.00 | 2.91 |
| 10339732 | 2010.01.28 08:16 | sell | 0.01 | usdcad | 1.0603 | 1.0617 | 0.0000 | 2010.01.28 08:59 | 1.0587 | 0.00 | 0.00 | 0.00 | 1.08 |
| 10341698 | 2010.01.28 11:11 | buy | 0.10 | eurjpy | 126.89 | 126.60 | 0.00 | 2010.01.28 11:16 | 126.78 | 0.00 | 0.00 | 0.00 | -8.68 |
| 10341705 | 2010.01.28 11:11 | buy | 0.10 | eurusd | 1.4034 | 1.4020 | 0.0000 | 2010.01.28 11:16 | 1.4030 | 0.00 | 0.00 | 0.00 | -2.85 |
| 10341707 | 2010.01.28 11:11 | buy | 0.10 | usdjpy | 90.42 | 90.30 | 0.00 | 2010.01.28 11:17 | 90.37 | 0.00 | 0.00 | 0.00 | -3.94 |
| 10342667 | 2010.01.28 11:54 | buy | 0.10 | gbpchf | 1.7082 | 1.7046 | 0.0000 | 2010.01.28 12:10 | 1.7067 | 0.00 | 0.00 | 0.00 | -10.19 |
| 10343007 | 2010.01.28 12:16 | buy | 0.10 | gbpchf | 1.7078 | 1.7045 | 1.7090 | 2010.01.28 12:27 | 1.7090 | 0.00 | 0.00 | 0.00 | 8.15 |
| 10343647 | 2010.01.28 13:11 | buy | 0.10 | nzdusd | 0.7124 | 0.7103 | 0.0000 | 2010.01.28 14:00 | 0.7115 | 0.00 | 0.00 | 0.00 | -6.43 |
| 10346768 | 2010.01.28 15:40 | sell | 0.08 | nzdusd | 0.7098 | 0.7123 | 0.0000 | 2010.01.28 16:01 | 0.7086 | 0.00 | 0.00 | 0.00 | 6.87 |
| 10348007 | 2010.01.28 15:40 | sell | 0.01 | nzdusd | 0.7098 | 0.7123 | 0.0000 | 2010.01.28 16:01 | 0.7085 | 0.00 | 0.00 | 0.00 | 0.93 |
| 10348019 | 2010.01.28 15:40 | sell | 0.01 | nzdusd | 0.7098 | 0.7123 | 0.0000 | 2010.01.28 16:04 | 0.7086 | 0.00 | 0.00 | 0.00 | 0.86 |
| 10347270 | 2010.01.28 16:01 | sell | 0.08 | gbpjpy | 146.10 | 146.60 | 0.00 | 2010.01.28 16:09 | 145.85 | 0.00 | 0.00 | 0.00 | 15.90 |
| 10348409 | 2010.01.28 16:01 | sell | 0.01 | gbpjpy | 146.10 | 146.60 | 0.00 | 2010.01.28 16:09 | 145.85 | 0.00 | 0.00 | 0.00 | 1.98 |
| 10348410 | 2010.01.28 16:01 | sell | 0.01 | gbpjpy | 146.10 | 146.60 | 0.00 | 2010.01.28 16:09 | 145.82 | 0.00 | 0.00 | 0.00 | 2.23 |
| 10347002 | 2010.01.28 15:50 | sell | 0.08 | audusd | 0.8995 | 0.9030 | 0.0000 | 2010.01.28 16:10 | 0.8977 | 0.00 | 0.00 | 0.00 | 10.32 |
| 10348534 | 2010.01.28 15:50 | sell | 0.01 | audusd | 0.8995 | 0.9030 | 0.0000 | 2010.01.28 16:10 | 0.8977 | 0.00 | 0.00 | 0.00 | 1.29 |
| 10348542 | 2010.01.28 15:50 | sell | 0.01 | audusd | 0.8995 | 0.9030 | 0.0000 | 2010.01.28 16:10 | 0.8978 | 0.00 | 0.00 | 0.00 | 1.22 |
| 10346828 | 2010.01.28 15:29 | buy stop | 0.10 | gbpchf | 1.7117 | 1.7066 | 0.0000 | 2010.01.28 16:11 | 1.7049 | cancelled |
| 10348834 | 2010.01.28 16:02 | sell | 0.01 | gbpchf | 1.7057 | 1.7105 | 0.0000 | 2010.01.28 16:16 | 1.7032 | 0.00 | 0.00 | 0.00 | 1.70 |
| 10348055 | 2010.01.28 16:02 | sell | 0.08 | gbpchf | 1.7057 | 1.7105 | 0.0000 | 2010.01.28 16:16 | 1.7033 | 0.00 | 0.00 | 0.00 | 13.05 |
| 10348835 | 2010.01.28 16:02 | sell | 0.01 | gbpchf | 1.7057 | 1.7105 | 0.0000 | 2010.01.28 16:16 | 1.7033 | 0.00 | 0.00 | 0.00 | 1.63 |
| 10347195 | 2010.01.28 16:05 | sell | 0.10 | audjpy | 80.93 | 81.38 | 0.00 | 2010.01.28 16:20 | 80.93 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10346813 | 2010.01.28 15:28 | buy stop | 0.10 | gbpusd | 1.6263 | 1.6238 | 0.0000 | 2010.01.28 16:20 | 1.6159 | cancelled |
| 10347257 | 2010.01.28 16:59 | sell | 0.10 | usdjpy | 89.93 | 90.21 | 0.00 | 2010.01.28 17:04 | 89.88 | 0.00 | 0.00 | 0.00 | 3.98 |
| 10349900 | 2010.01.28 17:05 | buy | 0.10 | usdcad | 1.0633 | 1.0586 | 0.0000 | 2010.01.28 17:39 | 1.0644 | 0.00 | 0.00 | 0.00 | 7.41 |
| 10356549 | 2010.01.28 22:51 | sell | 0.20 | gbpcad | 1.7208 | 1.7283 | 1.7183 | 2010.01.29 01:09 | 1.7202 | 0.00 | 0.00 | -0.32 | 8.06 |
| 10358804 | 2010.01.29 01:36 | buy | 0.30 | eurcad | 1.4883 | 1.4833 | 1.4908 | 2010.01.29 02:54 | 1.4893 | 0.00 | 0.00 | 0.00 | 20.14 |
| 10359933 | 2010.01.29 02:54 | sell | 0.30 | eurcad | 1.4892 | 1.4942 | 1.4867 | 2010.01.29 05:58 | 1.4888 | 0.00 | 0.00 | 0.00 | 8.06 |
| |
0.00 |
0.00 |
-0.82 |
-17.13 |
| Closed P/L: |
-17.95 |